| |||||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||
1Fish & ChipsFish & ChipsFish & Chips $11.49 | 2 | ||||||||
3 | 4Wing Day!Wing Day!$1.25 Wings all Day $3.25 Coors & Bud Light Pints 3-9 pm | 5Beef Brisket $11.49Beef Brisket $11.49on French Roll served w/ French Fries (while it lasts) $4.00 Sam Adams Pints 3-9 pm $3.25 Coors Lt Pints 3-9 pm | 6South of the Border 5-9 pmSouth of the Border 5-9 pm![]() $3.75 Margaritas $10.49 Burritos (beef or chicken) $6.49 Tacos (3) | 7Shrimp Quesadilla - $10.99Shrimp Quesadilla - $10.99 | 8Fish & ChipsFish & ChipsFish & Chips $11.49 | 9 | |||
10 | 11Wing Day!Wing Day!$1.25 Wings all Day $3.25 Coors & Bud Light Pints 3-9 pm | 12Beef Brisket $11.49Beef Brisket $11.49on French Roll served w/ French Fries (while it lasts) $4.00 Sam Adams Pints 3-9 pm $3.25 Coors Lt Pints 3-9 pm | 13South of the Border 5-9 pmSouth of the Border 5-9 pm![]() $3.75 Margaritas $10.49 Burritos (beef or chicken) $6.49 Tacos (3) | 141/2 Smoked Chicken $10.991/2 Smoked Chicken $10.99served with French Fries and Corn on the Cob | 15Fish & ChipsFish & ChipsFish & Chips $11.49 | 16 | |||
17 | 18Wing Day!Wing Day!$1.25 Wings all Day $3.25 Coors & Bud Light Pints 3-9 pm | 19Beef Brisket $11.49Beef Brisket $11.49on French Roll served w/ French Fries (while it lasts) $4.00 Sam Adams Pints 3-9 pm $3.25 Coors Lt Pints 3-9 pm | 20South of the Border 5-9 pmSouth of the Border 5-9 pm![]() $3.75 Margaritas $10.49 Burritos (beef or chicken) $6.49 Tacos (3) | 21Penne Rosa - $10.99Penne Rosa - $10.99Shrimp or Chicken w/ Garlic Bread | 22Fish & ChipsFish & ChipsFish & Chips $11.49 | 23 | |||
24 | 25Wing Day!Wing Day!$1.25 Wings all Day $3.25 Coors & Bud Light Pints 3-9 pm | 26Beef Brisket $11.49Beef Brisket $11.49on French Roll served w/ French Fries (while it lasts) $4.00 Sam Adams Pints 3-9 pm $3.25 Coors Lt Pints 3-9 pm | 27South of the Border 5-9 pmSouth of the Border 5-9 pm![]() $3.75 Margaritas $10.49 Burritos (beef or chicken) $6.49 Tacos (3) | 28Chop Steak - $10.99Chop Steak - $10.99served with Mashed Potatoes, Gravy, and Veggies | 29Fish & ChipsFish & ChipsFish & Chips $11.49 | 30 | |||
31 |